Schedule of eMERGE Network Presentations at ASHG
| Title | Author | Presentation number | Presentation Date and Time | Presentation Format | |
| Association of variation in 82 pharmacogenes with low-density lipoprotein cholesterol levels in the eMERGE-PGx project. | I.J. Kullo | 638T | Thursday October 8th 11am-1pm | Poster | |
| The identification of hematologic adverse drug events using the electronic health record in the eMERGE PGx cohort, in relation to pharmacogenetic variation. | D. Crosslin | 679T | Thursday October 8th 11am-1pm | Poster | Reviewers Choice Abstract |
| A genome-wide association study of uterine fibroids confirmed by imaging in eMERGE. | T.L. Edwards | 889F | Friday, October 9th 10:45am -12:45pm | Poster | |
| Phenome-wide Copy Number Burden Association on a Range of Phenotypes in 10,000 Participants from the eMERGE Network. | D. Kim | 3130T | Thursday October 8th 11am-1pm | Poster | |
| A large-scale survey conducted by the eMERGE Network of patient perspectives on broad consent and data sharing in biospecimen research. | M.E. Smith | 251 | Friday October 9th 2:15 | Platform (Session D) | |
| A phenome-wide scan to detect pleiotropic effects of the loss of function R46L variant in PCSK9. | M.S. Sarafarova | 634W | Wednesday October 7th 5pm-7pm | Poster | Reviewers Choice Abstract |
| APOL1 risk allele is associated with early diagnosis of hypertension and a 2-3 mmHg increase in systolic blood pressure in young African American adults. | G Galarneau | 514W | Wednesday October 7th 5pm-7pm | Poster | |
| Common Variants in PTGES Associated with Asthma Susceptibility in African Americans. | P. Sleiman | 940F | Friday, October 9th 10:45am -12:45pm | Poster | |
| Presidential Symposium: Genetic Epidemiology at Scale: High Throughput Genomics Linked to Large Scale EHR Systems | Marylyn Ritche | Tuesday October 6th 5pm -6:45pm | panel | ||
| ASHG/ESHG Building Bridges: Barriers and Drivers for the Implementation of Clinical Sequencing: An International Discussion | Wendy Chung | Wednesday October 7th 8:45am- 9:45am | panel | ||
| Variants in CNTN5 Associated with ADHD Susceptibility: A Meta-Analysis of Two Pediatric Cohorts. | J.J. Connolly | 1084F | Friday, October 9th 10:45am -12:45pm | Poster | |
| A meta-analysis of atopic dermatitis reveals novel loci. | L. Vazquez | 871F | Friday, October 9th 10:45am -12:45pm | Poster | |
| Rare variants in ALOX5 may be associated with the risk of hypersensitivity reaction to penicillin. | R. Pellegrino | 690W | Wednesday October 7th 5pm-7pm | Poster | |
| Investigation of the role of rare variation in eighty-two pharmacogenes in the risk of vincristine-induced peripheral neuropathy in children. | B. Almoguera | 693T | Thursday October 8th 11am-1pm | Poster | |
| Disclosing genetic risk for coronary heart disease: perception of self-responsibility and reaction to risk disclosure in a randomized clinical trial (from the MI-GENES investigators) | S. Brown | 2210F | Friday, October 9th 10:45am -12:45pm | Poster | |
| Deep genetic connections between cancer and development disorders | H. Qi | Session 33, talk # 142 | Thursday October 8th 5pm- 7pm | Platform presentation |
